PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 220 g | 7.8 oz HEIGHT 42 cm | 16 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 13 L | 793.3 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES: + Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE: Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 160 g | 5.6 oz HEIGHT 25 cm | 9 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 7 L | 427.2 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness, protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs.Key Features:Buckles with two D-rings for securing or locking,Base loop for fixing or holding during unpacking,Easy to clean inside.
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 700 g | 24.7 oz HEIGHT 80 cm | 31 inch CIRCUMFERENCE 122 cm | 48 inch DIAMETER 39 cm | 15 inch VOLUME 109 L | 6651.6 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 290 g | 10.2 oz HEIGHT 52 cm | 20 inch CIRCUMFERENCE 70 cm | 27 inch DIAMETER 22 cm | 8 inch VOLUME 22 L | 1342.5 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 370 g | 13.1 oz HEIGHT 60 cm | 23 inch CIRCUMFERENCE 83 cm | 32 inch DIAMETER 26 cm | 10 inch VOLUME 35 L | 2135.8 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 480 g | 16.9 oz HEIGHT 70 cm | 27 inch CIRCUMFERENCE 96 cm | 37 inch DIAMETER 31 cm | 12 inch VOLUME 59 L | 3600.4 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 150 g | 5.3 oz HEIGHT 20 cm | 7 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 5 L | 305.1 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 190 g | 6.7 oz HEIGHT 34 cm | 13 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 10 L | 610.2 cu inch PROPERTIES mig ip64
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES: + Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 560 g | 19.8 oz HEIGHT 75 cm | 29 inch CIRCUMFERENCE 107 cm | 42 inch DIAMETER 34 cm | 13 inch VOLUME 79 L | 4820.9 cu inch PROPERTIES mig ip64
The ultralight compression dry bag is also available with valve and straps for maximum compression. It is particularly suited for compressing sleeping bags. Key Features:Buckles,Robust fabric at base: abrasion and tear resistant,Broad base loop for easy unpacking and fixing.Advice:Closure of compression dry bags must be rolled at least 5-6 times. Please add 15-20 cm/5-8 in. for the total length..
Where can you store dirty laundry, wet socks or toys? PS10 dry bags are the perfect solution. Colour coding helps organize and locate items quickly. Each pack displays its volume in litres. Endless storage options inside backpacks or panniers. These robust dry bags store, organize and protect your gear from water, dust and dirt and save you from endless searching.Key Features:Broad base loop for easy unpacking,Reinforced circular base made of folding and abrasion-resistant PS21 fabric.