The Duffle RS is made to withstand the rigours of the most adventurous of expeditions while at the same time offering a high degree of travel comfort. The bag’s heavy-duty wheel system is connected to the body of the bag in a waterproof manner. The 90 mm wheels and the rigid floor plate made of contoured aluminium offer increased floor clearance – ideal for both airport terminals and rugged outdoor terrain. Given the importance of lightweight luggage especially when travelling by plane the bag’s designers opted for an adjustable grip that guarantees plenty of leg clearance and comfortable towing instead of a heavy telescopic towing frame. The foam padding at the base of the bag offers enhanced stability when the bag is fully loaded and the watertight zipper that runs across the whole length of the bag gives you quick access to your gear. The zipper can also be locked using the integrated wire loop and a small cable lock.Fabric: PD620/PS620CFeatures: TizipHeight: 29cmWidth: 73cmDepth: 45cmVolume: 85LWeight: 2450g FURTHER FEATURES: + Large 100 mm wheels+ aluminum plate between the wheels to protect the bag’s underside+ removable padded shoulder straps for use as backpack+ wire loop for zipper padlock+ mesh zippered outside pocket (not waterproof)+ zippered inside pocket+ compression belt on inside for volume control COLOR sun yellow MATERIAL PD620 PS620C BAG TYPE single ADAPTER - DATASHEET Download 360° VIEW 360° View WEIGHT 2800 g | 98.8 oz HEIGHT 23 cm | 9 inch WIDTH 55 cm | 21 inch DEPTH 35 cm | 13 inch VOLUME 34 L | 2074.8 cu inch PROPERTIES mig zip ip67
Proven on tracks and trails around the world PS490 dry bags are versatile and durable. Made with one of ORTLIEB’s strongest heavy-duty fabrics they can withstand just about anything. They feature a roll-down closure with stiffener bar a tough base that makes packing easier than ever and D-rings for securing inside a boat or on top of a luggage rack. The PS490 bags are designed for extreme applications and are even used as haul sacs. All sizes 59 litres and above feature additional side handles. FURTHER FEATURES: + Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE: Closure of PS490 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PS490 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 640 g | 22.6 oz HEIGHT 70 cm | 27 inch CIRCUMFERENCE 96 cm | 37 inch DIAMETER 31 cm | 12 inch VOLUME 59 L | 3600.4 cu inch PROPERTIES mig ip64
The Duffle RS is made to withstand the rigours of the most adventurous of expeditions while at the same time offering a high degree of travel comfort. The bag’s heavy-duty wheel system is connected to the body of the bag in a waterproof manner. The 90 mm wheels and the rigid floor plate made of contoured aluminium offer increased floor clearance – ideal for both airport terminals and rugged outdoor terrain. Given the importance of lightweight luggage especially when travelling by plane the bag’s designers opted for an adjustable grip that guarantees plenty of leg clearance and comfortable towing instead of a heavy telescopic towing frame. The foam padding at the base of the bag offers enhanced stability when the bag is fully loaded and the watertight zipper that runs across the whole length of the bag gives you quick access to your gear. The zipper can also be locked using the integrated wire loop and a small cable lock. FURTHER FEATURES: + Padded removable shoulder straps you can use to carry the bag like a backpack+ Compression strap+ Zippered internal pocket+ Mesh outside pocket (not watertight)+ 2 daisy chains for attaching more gear MATERIAL PD620 PS620C BAG TYPE single ADAPTER - DATASHEET Download 360° VIEW 360° View WEIGHT 3190 g | 112.5 oz HEIGHT 36 cm | 14 inch WIDTH 98 cm | 38 inch DEPTH 45 cm | 17 inch VOLUME 140 L | 8543.3 cu inch PROPERTIES mig zip ip67
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 220 g | 7.8 oz HEIGHT 42 cm | 16 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 13 L | 793.3 cu inch PROPERTIES mig ip64
The Duffle is for adventurers searching the extreme and expecting excellent performance. The waterproof travel bag protects clothing etc. from water and dirt and can quickly be converted into a backpack by using the padded handles as shoulder straps. A long waterproof TIZIP zipper (updated version) allows quick access to your gear. Internal straps compress the volume. The tough PS620C base fabric makes it an extremely durable expedition bag. The bag can be secured with a padlock (not included) through a wire loop at the zipper. FURTHER FEATURES: + 2 internal zippered pockets+ 1 outer zippered pocket (not waterproof)+ Daisy chain for fixing and attaching further gear+ Easy to clean MATERIAL PD620 PS620C BAG TYPE single ADAPTER - DATASHEET Download 360° VIEW 360° View WEIGHT 1490 g | 52.6 oz HEIGHT 34 cm | 13 inch WIDTH 70 cm | 27 inch DEPTH 46 cm | 18 inch VOLUME 110 L | 6712.6 cu inch PROPERTIES mig zip ip67
Winner of the OutDoor INDUSTRY AWARD 2014 the Duffle RS is made to withstand the rigors of the most adventurous of expeditions while at the same time offering a high degree of travel comfort. The bag’s heavy-duty wheel system is connected to the body of the bag in a waterproof manner. The 100 mm wheels and the rigid floor plate made of contoured aluminum offer increased floor clearance – ideal for both airport terminals and rugged outdoor terrain. And given the importance of lightweight luggage especially when travelling by plane the bag’s designers opted for an adjustable grip that guarantees plenty of leg clearance and comfortable towing instead of a heavy telescopic towing frame. The foam padding at the base of the bag offers enhanced stability when the bag is fully loaded and the watertight zipper that runs across the whole length of the bag gives you quick access to your gear. The zipper can also be locked using the integrated wire loop and a small cable lock (not included). FURTHER FEATURES: + Padded removable shoulder straps you can use to carry the bag like a backpack+ Compression strap+ Zippered internal pocket+ Mesh outside pocket (not watertight)+ 2 daisy chains for attaching more gear Winner of the OutDoor Award 2014 COLOR black MATERIAL PD620 PS620C BAG TYPE single ADAPTER - DATASHEET Download 360° VIEW 360° View WEIGHT 2990 g | 105.5 oz HEIGHT 33 cm | 13 inch WIDTH 86 cm | 33 inch DEPTH 45 cm | 17 inch VOLUME 110 L | 6712.6 cu inch PROPERTIES mig zip ip67
PD350 dry bags are fully featured and great value. Proven roll closure and single stiffener bar ensure absolute waterproofness protection and optimal packing volume. A reinforced base provides stability and easier loading. Available in various sizes to suit all needs. FURTHER FEATURES:+ Buckles with two D-rings for securing or locking+ Base loop for fixing or holding during unpacking+ Easy to clean inside ADVICE:Closure of PD350 dry bags must be rolled at least 3-4 times. Please add 15-20 cm/5-8 in. for the total length. MATERIAL PD350 BAG TYPE single ADAPTER - DATASHEET Download WEIGHT 150 g | 5.3 oz HEIGHT 20 cm | 7 inch CIRCUMFERENCE 60 cm | 23 inch DIAMETER 19 cm | 7 inch VOLUME 5 L | 305.1 cu inch PROPERTIES mig ip64
This 100% waterproof travel bag has all the advantages of an easy to use dry bag: its flexible and variable packing volume adjusts to any situation and takes all the gear for travelling and sports. The roll closure with stiffener bar has its roots in stuff sack technology. It fits perfectly into bike trailers and size 24L or 31L can be combined with Ortlieb Back/Front-Rollers on the rack for bike touring. This robust bag is also good on motorcycles. Comfortably carried with adjustable padded shoulder strap and carrying handles. The Rack-Pack is available in four sizes. FURTHER FEATURES:+ Roll closure with stiffener bar+ Compression straps+ Buckles for combining with bike panniers MATERIAL PD620 BAG TYPE single ADAPTER - DATASHEET Download 360° VIEW 360° View WEIGHT 1190 g | 42 oz HEIGHT 40 cm | 15 inch WIDTH 71 cm | 28 inch DEPTH 40 cm | 15 inch VOLUME 89 L | 5431.1 cu inch PROPERTIES mig ip64
The MTX TrunkBag uses a unique material process to provide our largest stiffest and most weather resistant MTX series bag. In addition to the expandable top section and rear water bottle holder the side panels expand to full panniers maximizing capacity. Compatible with all MTX QuickTrack® racks with attachable side frames. MTX Dual Side Frames are required when using panniers on MTX BeamRacks. CAPACITY 22.6 L / 1380 ci COMPARTMENTS 1 divided main with multi-stage expandable topTwo side with expandable panniers MATERIAL 600 denier polyester MAX LOAD Limited to rack maximum load rating INSULATION Molded EVA foam BAG ATTACHMENT MTX QuickTrack® with attached side panels ADDED FEATURES Water bottle holder Shoulder strapCarrying handle 3M™ reflective stripSafety light clip Elastic top bungeesOptional rain cover* 3M™ is a registered trademark of 3M Company. SIZE 36 x 25 x 21.5-29 cm / 14.1” x 9.8” x 8.5”-11.4” WEIGHT 1160 g / 2.53 lb
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars phone wallet tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device. CAPACITY 0.5 L / 30 ci (Medium) COMPARTMENT One padded main MATERIAL 420 denier nylon / PVC BAG ATTACHMENT Nylon straps HEAD TUBE DIAMETER Fits ø34 - ø75 mm TOP TUBE DIAMETER Fits ø38 - ø52 mm ADDED FEATURES Good for holding PDA mobile phone mobile power pack energy bars wallet & tools SIZE 17.5 x 11 x 6.35 cm / 6.9” x 4.3” x 2.5” (Medium) WEIGHT 120 g / 4.22 oz (Medium)
Positioned for minimum wind resistance and easy access. These bags are ideal for triathletes or riders wanting to keep energy food or other small items close at hand. Three models: mesh cover rain cover or fully waterproof DryBag Internal compartments keep items separated Simple velcro strap fixing Measurements:14x4x10.2cm 0.6L 59g
A new idea in wedge pack construction combines molded side panels with flexible 600 denier fabric to form semi rigid weather resistant saddle bag. A large side-opening panel provides easy access to all your under saddle gear. Internal mesh pockets keep keys and small tools in place while riding. QuickClick® compatible for fast easy transfer between bikes. CAPACITY 0.5 L / 30 ci (Small) MATERIAL 600 denier SIZE 14 x 11 x 9.5 cm / 5.5” x 4.3” x 3.7” (Small) WEIGHT 110 g / 3.87 oz (Small) SEATPOST DIAMETER Fits ø25.4 - ø34.9 mm (Medium) INSULATION Rigid EVA foam BAG ATTACHMENT QuickClick® (F25) ADDED FEATURES 3M™ reflective strip Safety light clip* 3M™ is a registered trademark of 3M Company.